NEON-WA'S COLLECTION
Collection
> AMD >
K6
|
AMD K6-2 337 (IBM partnumber)
|
|||
| Manufacturer | AMD | ||
| Model | K6 | ||
| Architecture | x86 | ||
| Codename | Chompers | ||
| Core frequency | 337 MHz | ||
| Package / Socket | CPGA-321 / Socket 7, Super 7 | ||
| Physical informations | |||
| Package Size | 4,95x4,95 cm | Manufacturing process | 0,25 µm |
| Die size | 81 mm² | Transistor count | 9300000 |
| Electrical informations | |||
| Bus frequency | ??? | L1 cache (data+instruction) | 32+32 KB |
| Core/Bus ratio | ??? | L2 cache | - |
| Voltage | 2.2V | L3 cache | - |
| Other informations | |||
| Release date | Unknown | ||
| Functions/Features |
3DNow! MMX |
||
| Part Number | K6-2/337AFR (OEM), K6-2/38L3054 (OEM) | ||
| Collectable Variants |
- Normal - IBM partnumber |
||
| Collection's model | |||
| Serie | K6-2/38L3054 | ||
| Manufacturing date | 43/1998 | ||
| Manufacturing Country | Malaysia | ||
| Rarity |
|
||
| Visual state | Good state | ||
| Visual state details |
Markings : intact Missing Pins/Balls : 0 Origin : never soldered Surface state : no scratch Stickers : 1 removable |
||
| Functionnal state | Not tested, should work | ||